Back to StockFlow
Read-only demo · no signup
Inventory & Distribution
StockFlow
Know what you have, where it sits, and what to reorder before you run dry.
Stock value
$4,253
Units on hand
1,208
Low stock
2
Out of stock
1
Make this app yours
Create a free account, then choose Founder access to edit your own copy. $15/month, billed securely after you confirm.
Sample products
This is the same starter dataset a new workspace begins with.
| Product | SKU | Supplier | On hand | Unit cost | Sell price |
|---|---|---|---|---|---|
| Recycled Mailer · 100 pack | PKG-1042 | Northwind Supply | 42 | $8 | $19 |
| Thermal Label Roll · 4×6 | PKG-2210 | Northwind Supply | 320 | $3 | $10 |
| USB-C Hub · 8-in-1 | ELC-5510 | Meridian Components | 0 | $23 | $59 |
| Bamboo Phone Stand | ELC-3307 | Meridian Components | 118 | $4 | $16 |
| Merino Crew Sock · Charcoal | APR-7712 | Loomcraft Mills | 96 | $8 | $22 |
| Nitrile Gloves · Medium | CON-1104 | SafeGuard Depot | 540 | $0 | $1 |
| Steel Shelving Kit · 5 tier | HRD-9002 | ForgeLine Industrial | 18 | $64 | $149 |
| Stretch Wrap · 500mm | CON-1180 | SafeGuard Depot | 74 | $6 | $14 |
Ready to use your own data?
Founder access unlocks the editable workspace plus all five other SpadeFlow applications for $15 per month.
Start SpadeFlow Founder