Back to PropertyDesk
Read-only demo · no signup
Property Management
PropertyDesk
Occupancy, rent roll and inspections across the whole portfolio at a glance.
Buildings
6
Units
102
Occupancy
86%
Monthly roll
$226,160
Make this app yours
Create a free account, then choose Founder access to edit your own copy. $15/month, billed securely after you confirm.
Sample propertys
This is the same starter dataset a new workspace begins with.
| Building | Type | Units | Occupancy | Monthly roll | Inspected | Status |
|---|---|---|---|---|---|---|
| Harborview Residences | residential | 24 | 22 | $2,150 | Sep 14 | Active |
| Millworks Lofts | mixed | 12 | 9 | $1,780 | Oct 21 | Maintenance |
| Cedar Point Retail | commercial | 8 | 8 | $6,400 | Aug 30 | Active |
| Northgate Court | residential | 36 | 31 | $1,420 | Oct 6 | Active |
| Fenwick Yard | commercial | 4 | 1 | $3,900 | Jul 19 | Vacant |
| Ellsworth Commons | residential | 18 | 17 | $1,960 | Sep 28 | Active |
Ready to use your own data?
Founder access unlocks the editable workspace plus all five other SpadeFlow applications for $15 per month.
Start SpadeFlow Founder