Back to MatterFlow
Read-only demo · no signup
Legal Practice
MatterFlow
Every matter, hearing and logged hour in one file room that never loses a page.
Active matters
4
Hearings · 14 days
2
Hours logged
546
Unbilled value
$218,883
Make this app yours
Create a free account, then choose Founder access to edit your own copy. $15/month, billed securely after you confirm.
Sample matters
This is the same starter dataset a new workspace begins with.
| Matter | Client | Attorney | Next hearing | Hours | Status |
|---|---|---|---|---|---|
| Whitmore v. Halden Logistics | Whitmore Holdings | A. Rahimi | Nov 9 | 146.5 | Discovery |
| Kestrel Labs · Series B financing | Kestrel Labs | J. Whitfield | Nov 12 | 62 | Active |
| Oduya v. Crestpoint Insurance | B. Oduya | A. Rahimi | Nov 5 | 214 | Hearing |
| Fenwick Bakery · Lease renewal | Fenwick Bakery | S. Marchetti | Nov 18 | 4.5 | Intake |
| Northgate tenancy dispute | Northgate Court LP | J. Whitfield | Nov 23 | 88 | Active |
| Ardent Studio · Trademark filing | Ardent Studio | S. Marchetti | Oct 2 | 31 | Closed |
Ready to use your own data?
Founder access unlocks the editable workspace plus all five other SpadeFlow applications for $15 per month.
Start SpadeFlow Founder