Back to LeadFlow
Read-only demo · no signup
CRM & Sales
LeadFlow
A pipeline that tells the truth about what is moving and what has gone quiet.
Pipeline value
$162,000
Open leads
6
Won value
$64,000
Win rate
50%
Make this app yours
Create a free account, then choose Founder access to edit your own copy. $15/month, billed securely after you confirm.
Sample leads
This is the same starter dataset a new workspace begins with.
| Contact | Company | Owner | Value | Follow up | Status |
|---|---|---|---|---|---|
| Priya Raman | Raman Textiles | N. Aduba | $48,000 | Nov 4 | Proposal |
| Marcus Feld | Feld & Sons Hardware | N. Aduba | $16,500 | Nov 6 | Qualified |
| Dana Whitcombe | Harborview Dental | K. Sorensen | $9,200 | Nov 3 | New |
| Owen Trapp | Trapp Logistics | K. Sorensen | $64,000 | Nov 10 | Won |
| Sofia Belmonte | Belmonte Interiors | N. Aduba | $23,500 | Nov 5 | Qualified |
| Ethan Cross | Cross Property Group | K. Sorensen | $31,000 | Nov 20 | Lost |
| Hana Ito | Ito Studios | N. Aduba | $12,800 | Nov 7 | Proposal |
| Victor Sala | Sala Manufacturing | K. Sorensen | $52,000 | Nov 9 | New |
Ready to use your own data?
Founder access unlocks the editable workspace plus all five other SpadeFlow applications for $15 per month.
Start SpadeFlow Founder