Back to FleetOps
Read-only demo · no signup
Fleet & Logistics
FleetOps
Every load, driver and ETA on one board, from dispatch to proof of delivery.
In transit
2
Delivered
2
Delayed
1
Freight value
$33,280
Make this app yours
Create a free account, then choose Founder access to edit your own copy. $15/month, billed securely after you confirm.
Sample shipments
This is the same starter dataset a new workspace begins with.
| Shipment | Destination | Driver | ETA | Freight | Status |
|---|---|---|---|---|---|
| SHP-4821 | Berlin Hub | J. Okafor | Nov 3 | $2,650 | In transit |
| SHP-4818 | Vienna Depot | M. Petrova | Oct 31 | $7,900 | Delivered |
| SHP-4823 | Zurich Cross-dock | L. Rossi | Nov 2 | $5,400 | Delayed |
| SHP-4825 | Leipzig Store | A. Weber | Nov 3 | $1,180 | Scheduled |
| SHP-4812 | Paris Retail | C. Dubois | Oct 28 | $8,600 | Delivered |
| SHP-4827 | Copenhagen Hub | T. Nielsen | Nov 5 | $6,100 | In transit |
| SHP-4829 | Budapest Store | S. Kovacs | Nov 5 | $1,450 | Scheduled |
Ready to use your own data?
Founder access unlocks the editable workspace plus all five other SpadeFlow applications for $15 per month.
Start SpadeFlow Founder