Back to FieldServe
Read-only demo · no signup
Field Services
FieldServe
Schedule the crew, track every job on site, and bill the hours without the paperwork.
Open jobs
4
Urgent
2
Scheduled hours
12
Billable value
$2,283
Make this app yours
Create a free account, then choose Founder access to edit your own copy. $15/month, billed securely after you confirm.
Sample work orders
This is the same starter dataset a new workspace begins with.
| Job | Customer | Trade | Scheduled | Hours | Status |
|---|---|---|---|---|---|
| WO-2041 | Harborview Dental | HVAC | Nov 2 | 3.5 | In progress |
| WO-2043 | Northgate Apartments | Plumbing | Nov 3 | 2 | Scheduled |
| WO-2038 | Fenwick Bakery | Electrical | Nov 2 | 1.5 | En route |
| WO-2035 | Ellsworth Library | General | Oct 30 | 4 | Complete |
| WO-2046 | Cedar Point Hotel | HVAC | Nov 4 | 5 | Scheduled |
| WO-2031 | Bramble & Co. Offices | Appliance | Oct 28 | 2.5 | Complete |
Ready to use your own data?
Founder access unlocks the editable workspace plus all five other SpadeFlow applications for $15 per month.
Start SpadeFlow Founder